<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporal CrossFit</title>
	<atom:link href="http://www.corporalcrossfit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corporalcrossfit.com</link>
	<description>Endurance through Strength</description>
	<lastBuildDate>Sat, 25 May 2013 01:36:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Friday, May 24, 2013 W.O.D.</title>
		<link>http://www.corporalcrossfit.com/wod/2013/05/friday-may-24-2013-w-o-d/</link>
		<comments>http://www.corporalcrossfit.com/wod/2013/05/friday-may-24-2013-w-o-d/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:21:30 +0000</pubDate>
		<dc:creator>Coach C</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://corporalsoftware.com/corporalcrossfit/?p=5102</guid>
		<description><![CDATA[<p>X. Alt. Tabata Windshield Wipers Lateral Slam Balls Y. Death by 10m Z. Dynamic Cool Down</p><p>The post <a href="http://www.corporalcrossfit.com/wod/2013/05/friday-may-24-2013-w-o-d/">Friday, May 24, 2013 W.O.D.</a> appeared first on <a href="http://www.corporalcrossfit.com">Corporal CrossFit</a>.</p>]]></description>
		<wfw:commentRss>http://www.corporalcrossfit.com/wod/2013/05/friday-may-24-2013-w-o-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, May 23, 2013 W.O.D.</title>
		<link>http://www.corporalcrossfit.com/wod/2013/05/thursday-may-23-2013-w-o-d/</link>
		<comments>http://www.corporalcrossfit.com/wod/2013/05/thursday-may-23-2013-w-o-d/#comments</comments>
		<pubDate>Thu, 23 May 2013 07:21:32 +0000</pubDate>
		<dc:creator>Coach C</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://corporalsoftware.com/corporalcrossfit/?p=5099</guid>
		<description><![CDATA[<p>X. MetCon* 500m Row/Run Max Push Ups Max Sit-Ups For Time. *Rest Only to Log Time/Reps Y. MetCon Performed Max Push-Ups Performed Max Sit-Ups For Time. Z. Mobility: Bandit Hamstrings</p><p>The post <a href="http://www.corporalcrossfit.com/wod/2013/05/thursday-may-23-2013-w-o-d/">Thursday, May 23, 2013 W.O.D.</a> appeared first on <a href="http://www.corporalcrossfit.com">Corporal CrossFit</a>.</p>]]></description>
		<wfw:commentRss>http://www.corporalcrossfit.com/wod/2013/05/thursday-may-23-2013-w-o-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, May 22, 2013 W.O.D.</title>
		<link>http://www.corporalcrossfit.com/wod/2013/05/wednesday-may-22-2013-w-o-d/</link>
		<comments>http://www.corporalcrossfit.com/wod/2013/05/wednesday-may-22-2013-w-o-d/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:08:34 +0000</pubDate>
		<dc:creator>Coach C</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://corporalsoftware.com/corporalcrossfit/?p=5090</guid>
		<description><![CDATA[<p>   X. 20 Thrusters (BW), For time. Y. 20 Power Cleans &#38; Jerk (BW), For time. Z. Mobility: Quad/Glute Pain Ball</p><p>The post <a href="http://www.corporalcrossfit.com/wod/2013/05/wednesday-may-22-2013-w-o-d/">Wednesday, May 22, 2013 W.O.D.</a> appeared first on <a href="http://www.corporalcrossfit.com">Corporal CrossFit</a>.</p>]]></description>
		<wfw:commentRss>http://www.corporalcrossfit.com/wod/2013/05/wednesday-may-22-2013-w-o-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, May 21,2013 W.O.D.</title>
		<link>http://www.corporalcrossfit.com/wod/2013/05/tuesday-may-212013-w-o-d/</link>
		<comments>http://www.corporalcrossfit.com/wod/2013/05/tuesday-may-212013-w-o-d/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:21:31 +0000</pubDate>
		<dc:creator>Coach C</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://corporalsoftware.com/corporalcrossfit/?p=5087</guid>
		<description><![CDATA[<p>X. AMRAP 10 Mins 100m Run 10 Wall Balls (Heavy) 10 KB Helicopter Swing (Each Hand) Y. AMRAP 5 Mins 50m Run 5 Wall Balls 5 KB Helicopter Swing (Each Hand) Z. Mobility: KB Shoulder Distraction</p><p>The post <a href="http://www.corporalcrossfit.com/wod/2013/05/tuesday-may-212013-w-o-d/">Tuesday, May 21,2013 W.O.D.</a> appeared first on <a href="http://www.corporalcrossfit.com">Corporal CrossFit</a>.</p>]]></description>
		<wfw:commentRss>http://www.corporalcrossfit.com/wod/2013/05/tuesday-may-212013-w-o-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, May 20, 2013 W.O.D.</title>
		<link>http://www.corporalcrossfit.com/wod/2013/05/monday-may-20-2013-w-o-d/</link>
		<comments>http://www.corporalcrossfit.com/wod/2013/05/monday-may-20-2013-w-o-d/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:04:22 +0000</pubDate>
		<dc:creator>Coach C</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://corporalsoftware.com/corporalcrossfit/wod/2013/05/monday-may-20-2013-w-o-d/</guid>
		<description><![CDATA[<p>X. 10,9,8,7,6,5,4,3,2,1 Floor Bench Press, 1.25 BW Power Clean, BW Y. AMRAP 5 Mins 5 Clapping Push-Ups 50m Broad Jumps Z. Mobility: Bandit Shoulders</p><p>The post <a href="http://www.corporalcrossfit.com/wod/2013/05/monday-may-20-2013-w-o-d/">Monday, May 20, 2013 W.O.D.</a> appeared first on <a href="http://www.corporalcrossfit.com">Corporal CrossFit</a>.</p>]]></description>
		<wfw:commentRss>http://www.corporalcrossfit.com/wod/2013/05/monday-may-20-2013-w-o-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Deprivation &amp; Sugar Cravings</title>
		<link>http://www.corporalcrossfit.com/coach-blog/2013/05/sleep-deprivation-sugar-cravings/</link>
		<comments>http://www.corporalcrossfit.com/coach-blog/2013/05/sleep-deprivation-sugar-cravings/#comments</comments>
		<pubDate>Sat, 18 May 2013 20:37:05 +0000</pubDate>
		<dc:creator>Coach C</dc:creator>
				<category><![CDATA[Coach Blog]]></category>

		<guid isPermaLink="false">http://corporalsoftware.com/corporalcrossfit/?p=5071</guid>
		<description><![CDATA[<p>I can&#8217;t even begin to tell you how many nights I&#8217;ve stayed up all night long partying and boozing it up. Something was seriously wrong with me. I mean, I used to party my face off right before I met my Wife Jen. And even after meeting her, we still <a href="http://www.corporalcrossfit.com/coach-blog/2013/05/sleep-deprivation-sugar-cravings/#more-'" class="more-link">more »</a></p><p>The post <a href="http://www.corporalcrossfit.com/coach-blog/2013/05/sleep-deprivation-sugar-cravings/">Sleep Deprivation &#038; Sugar Cravings</a> appeared first on <a href="http://www.corporalcrossfit.com">Corporal CrossFit</a>.</p>]]></description>
		<wfw:commentRss>http://www.corporalcrossfit.com/coach-blog/2013/05/sleep-deprivation-sugar-cravings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, May 18, 2013 W.O.D.</title>
		<link>http://www.corporalcrossfit.com/wod/2013/05/saturday-may-18-2013-w-o-d/</link>
		<comments>http://www.corporalcrossfit.com/wod/2013/05/saturday-may-18-2013-w-o-d/#comments</comments>
		<pubDate>Sat, 18 May 2013 07:21:09 +0000</pubDate>
		<dc:creator>Coach C</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://corporalsoftware.com/corporalcrossfit/?p=5052</guid>
		<description><![CDATA[<p>X. MetCon 1Min Front-Rack Lunges (1/2 BW) 1Min Hammer Swings 1Min Stone Cleans 1Min Rest 4 Rounds, For time. Y. Mobility: Static Hamstring Stretch</p><p>The post <a href="http://www.corporalcrossfit.com/wod/2013/05/saturday-may-18-2013-w-o-d/">Saturday, May 18, 2013 W.O.D.</a> appeared first on <a href="http://www.corporalcrossfit.com">Corporal CrossFit</a>.</p>]]></description>
		<wfw:commentRss>http://www.corporalcrossfit.com/wod/2013/05/saturday-may-18-2013-w-o-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, May 17, 2013 W.O.D.</title>
		<link>http://www.corporalcrossfit.com/wod/2013/05/friday-may-17-2013-w-o-d/</link>
		<comments>http://www.corporalcrossfit.com/wod/2013/05/friday-may-17-2013-w-o-d/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:21:21 +0000</pubDate>
		<dc:creator>Coach C</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://corporalsoftware.com/corporalcrossfit/?p=5049</guid>
		<description><![CDATA[<p>X. DB Push Press 1-1-1-1-1-1-1, 90 Sec Rest Y1. Archer Push-Ups, 4&#215;10-12, Rest 30 SecY2. Ab Roll-Outs, 4&#215;12-15, Rest 30 SecY3. Hanging L-Sit, 4xMax, Rest 30 Sec Z. Mobility: Lacrosse Ball Shoulder</p><p>The post <a href="http://www.corporalcrossfit.com/wod/2013/05/friday-may-17-2013-w-o-d/">Friday, May 17, 2013 W.O.D.</a> appeared first on <a href="http://www.corporalcrossfit.com">Corporal CrossFit</a>.</p>]]></description>
		<wfw:commentRss>http://www.corporalcrossfit.com/wod/2013/05/friday-may-17-2013-w-o-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, May 16, 2013 W.O.D.</title>
		<link>http://www.corporalcrossfit.com/wod/2013/05/thursday-may-16-2013-w-o-d/</link>
		<comments>http://www.corporalcrossfit.com/wod/2013/05/thursday-may-16-2013-w-o-d/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:21:29 +0000</pubDate>
		<dc:creator>Coach C</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://corporalsoftware.com/corporalcrossfit/?p=5046</guid>
		<description><![CDATA[<p>X. Skill: Planche Progression Y. Dbl Alt Tabata Planche Tuck Jumps Z. Reverse Tabata Sprints</p><p>The post <a href="http://www.corporalcrossfit.com/wod/2013/05/thursday-may-16-2013-w-o-d/">Thursday, May 16, 2013 W.O.D.</a> appeared first on <a href="http://www.corporalcrossfit.com">Corporal CrossFit</a>.</p>]]></description>
		<wfw:commentRss>http://www.corporalcrossfit.com/wod/2013/05/thursday-may-16-2013-w-o-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, May 15, 2013 W.O.D.</title>
		<link>http://www.corporalcrossfit.com/wod/2013/05/wednesday-may-15-2013-w-o-d/</link>
		<comments>http://www.corporalcrossfit.com/wod/2013/05/wednesday-may-15-2013-w-o-d/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:21:40 +0000</pubDate>
		<dc:creator>Coach C</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://corporalsoftware.com/corporalcrossfit/?p=5043</guid>
		<description><![CDATA[<p>X. Weighted Pull-Up 1-1-1-1-1-1-1, 90 Sec Rest Y1. One-Arm Rows, 4&#215;10-12, Rest 30 SecY2. Windshield Wipers, 4&#215;12-15, Rest 30 SecY3. Elevated Plank, 4xMax, Rest 30 Sec Z. Mobility: Peri-Scapular Death by Pain Ball</p><p>The post <a href="http://www.corporalcrossfit.com/wod/2013/05/wednesday-may-15-2013-w-o-d/">Wednesday, May 15, 2013 W.O.D.</a> appeared first on <a href="http://www.corporalcrossfit.com">Corporal CrossFit</a>.</p>]]></description>
		<wfw:commentRss>http://www.corporalcrossfit.com/wod/2013/05/wednesday-may-15-2013-w-o-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, May 14, 2013 W.O.D.</title>
		<link>http://www.corporalcrossfit.com/wod/2013/05/tuesday-may-14-2013-w-o-d/</link>
		<comments>http://www.corporalcrossfit.com/wod/2013/05/tuesday-may-14-2013-w-o-d/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:21:32 +0000</pubDate>
		<dc:creator>Coach C</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://corporalsoftware.com/corporalcrossfit/?p=5040</guid>
		<description><![CDATA[<p>X. Skill: Cartwheel Y. MetCon 12 Lateral Slam Balls 21 Hollow Rocks 12 Lateral Jumps 6 Rounds, For time. Z. Mobility: In &#38; Out Hips</p><p>The post <a href="http://www.corporalcrossfit.com/wod/2013/05/tuesday-may-14-2013-w-o-d/">Tuesday, May 14, 2013 W.O.D.</a> appeared first on <a href="http://www.corporalcrossfit.com">Corporal CrossFit</a>.</p>]]></description>
		<wfw:commentRss>http://www.corporalcrossfit.com/wod/2013/05/tuesday-may-14-2013-w-o-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, May 13, 2013 W.O.D.</title>
		<link>http://www.corporalcrossfit.com/wod/2013/05/monday-may-13-2013-w-o-d/</link>
		<comments>http://www.corporalcrossfit.com/wod/2013/05/monday-may-13-2013-w-o-d/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:04:02 +0000</pubDate>
		<dc:creator>Coach C</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://corporalsoftware.com/corporalcrossfit/wod/2013/05/monday-may-13-2013-w-o-d/</guid>
		<description><![CDATA[<p>X. Mobility: Compression Tack &#38; Floss Y. 2in Deficit Deadlift 1-1-1-1-1-1-1 Z1. Back Extensions, 4&#215;10-12, Rest 30 Sec Z2. Toe-to-Bar, 4xMax, Rest 30 Sec Z3. L-Sit Hold, 4xMax, Rest 30 Sec</p><p>The post <a href="http://www.corporalcrossfit.com/wod/2013/05/monday-may-13-2013-w-o-d/">Monday, May 13, 2013 W.O.D.</a> appeared first on <a href="http://www.corporalcrossfit.com">Corporal CrossFit</a>.</p>]]></description>
		<wfw:commentRss>http://www.corporalcrossfit.com/wod/2013/05/monday-may-13-2013-w-o-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, May 11, 2013 W.O.D.</title>
		<link>http://www.corporalcrossfit.com/wod/2013/05/saturday-may-11-2013-w-o-d/</link>
		<comments>http://www.corporalcrossfit.com/wod/2013/05/saturday-may-11-2013-w-o-d/#comments</comments>
		<pubDate>Sat, 11 May 2013 07:21:04 +0000</pubDate>
		<dc:creator>Coach C</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://corporalsoftware.com/corporalcrossfit/?p=5031</guid>
		<description><![CDATA[<p>X. DB Push Press,2-2-2-2-2-2 , Rest 90 Sec Y. AMRAP 12 Mins 12 Diamond Push-Ups 21 Abmat Situps 12 Lateral Jumps Z. Mobility: PVC Nun-chucks</p><p>The post <a href="http://www.corporalcrossfit.com/wod/2013/05/saturday-may-11-2013-w-o-d/">Saturday, May 11, 2013 W.O.D.</a> appeared first on <a href="http://www.corporalcrossfit.com">Corporal CrossFit</a>.</p>]]></description>
		<wfw:commentRss>http://www.corporalcrossfit.com/wod/2013/05/saturday-may-11-2013-w-o-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, May 10, 2013 W.O.D.</title>
		<link>http://www.corporalcrossfit.com/wod/2013/05/friday-may-10-2013-w-o-d/</link>
		<comments>http://www.corporalcrossfit.com/wod/2013/05/friday-may-10-2013-w-o-d/#comments</comments>
		<pubDate>Fri, 10 May 2013 07:21:07 +0000</pubDate>
		<dc:creator>Coach C</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://corporalsoftware.com/corporalcrossfit/?p=5028</guid>
		<description><![CDATA[<p>X. 1/2 Mile Run@ 75% Y. 5x100m Sprint, Rest 1 Min Z. 10&#215;50 Sprint, Rest 30 Sec</p><p>The post <a href="http://www.corporalcrossfit.com/wod/2013/05/friday-may-10-2013-w-o-d/">Friday, May 10, 2013 W.O.D.</a> appeared first on <a href="http://www.corporalcrossfit.com">Corporal CrossFit</a>.</p>]]></description>
		<wfw:commentRss>http://www.corporalcrossfit.com/wod/2013/05/friday-may-10-2013-w-o-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
